
Please find details below of all our competitions that La Quinta host throughout the year. We have at least 1 members tournament each month as well as open tournaments such as; El Corte Inglés, Pro Am Protagonistas hosted by Luis del Olmo, Nacional circuit of Promotur, Andalucian Dutch Open, Torneo Infantil de Manuel Piñero, Golf Placer, Torneo Rolex (Gomez & Molina) and the Benahavis European Seniors Masters.
| Tournaments 2010 | |||
| Month | Tournament | Type | |
| January | |||
| 09 | Monthly Social Trophy | Members Only | |
| 27 | Men´s day | Members Only | |
| 27 | Ladies Wine Golf | Members Only | |
| February | |||
| 13 | Valentine's Day Trophy | Pairs - Open | |
| 24 | Men´s Day | Members Only | |
| 26 | Ladies Wine Golf | Members Only | |
| March | |||
| 7/8 | Business Golf League | Private | |
| 13 | Monthly Social Trophy | Members Only | |
| 26 | Ladies Wine Golf | Members Only | |
| 31 | Men´s day | Members Only | |
| April | |||
| 01 | El Corte Inglés Trophy | Open | View Details |
| 03 | Halcon Viajes Trophy | Open | |
| 10 | Crowne Plaza Hotel Trophy | Open | |
| 17 | Monthly Social Trophy | Members Only | |
| 22 | Irland Vs Rest of the World | Members Only | |
| 24 | La Quinta Mixed Foursomes | Open - Pairs | |
| 28 | Men´s day | Members Only | |
| 30 | Ladies Wine Golf | Members Only | |
| May | |||
| 1/2 | Club Championship (pairs) | Open - Pairs | |
| 08 | La Quinta Spring Trophy | Open | |
| 15 | Cesare Scariolo Trophy | Open | |
| 26 | Men´s day | Members Only | |
| 28 | Ladies Wine Golf | Members Only | |
| 29 | Monthly Social Trophy | Members Only | |
| June | |||
| 12 | Monthly Social Trophy | Members Only | |
| 19 | Torneo Bodega Casa Pablo | Open | |
| 25 | Ladies Wine Golf | Members Only | |
| 30 | Men´s day | Members Only | |
| July | |||
| 03 | Pro-Am Protagonistas | Open - Teams | |
| 10 | Circuito Acosol (Monthly social) | Open | |
| 11 | Rolex Golf Trophy | Open | |
| 16 | Lady Golf Magzine | Open | |
| 17 | Fundaspandem Trophy | Open | |
| 28 | Men´s day | Members Only | |
| 30 | Ladies Wine Golf | Members Only | |
| 31 | V Circuito Promotur | Open | |
| August | |||
| 07 | La Quinta XX Aniversary– Leche Pascual Grand Prix | Members Only | |
| 09 | X Gomez y Molina Trophy | Open | |
| 10 | Corporate Golf Cup | Open | |
| 11 | V Gomez y Molina female Trophy | Open | |
| 14 | VII JC Gomez y Molina Trophy | Open | |
| 21 | Restaurant La Quinta Trophy (Monthly social) | Open | |
| 24 | The XX Manuel Piñero Children’s Tournament | Open | |
| 25 | Men´s day | Members Only | |
| 26 | Parents and Children Trophy | Open | |
| 27 | Ladies Wine Golf | Members Only | |
| 28 | Marbella Golf Cup | Open | |
| September | |||
| 04 | La Quinta Mixed Texas Scramble | Open | |
| 11 | Monthly Social Trophy | Members Only | |
| 24 | Ladies Wine Golf | Members Only | |
| 25 | Horizonte Trophy | Open | |
| 26 | Junior Tournament | Open | |
| 29 | Men´s day | Members Only | |
| October | |||
| 01 | Ladies Invitational | Members Only | |
| 02 | Spain Vs Rest of the World | Members Only | |
| 09 | Manos de Luz Tournament | Open | |
| 11 - 17 | Benahavis Seniors Masters | Professional | |
| 23 - 24 | Club Championship (monthly social) | Members Only | |
| 27 | Men´s day | Members Only | |
| 29 | Ladies Wine Golf | Members Only | |
| 30 | Gran Final - Melia League | Private | |
| November | |||
| 06 | Grand Final Masters Madrid | Private | |
| 07 | Seniors (Ladies vs Gentlemen) Trophy | Members Only | |
| 13 | Captains Day Trophy | Members Only | |
| 20 | Monthly Social Trophy | Members Only | |
| 24 | Men´s day | Members Only | |
| 26 | Ladies Wine Golf | Members Only | |
| December | |||
| 01 | Christmas Ladies Party | Members Only | |
| 04 | Caddie Master Trophy (monthly social) | Members Only | |
| 6/7 | Marbella Amateur Open | Open | |
| 11 | La Quinta Members Vs La Quinta Employees | Members Only | |
If you want to play any of these tournaments, fill in this form and we will answer your request within 48 hours.