VENTA LA QUINTA INMOBILIARIA

Desde esta página puede ver todas las propiedades que están actualmente disponibles en La Quinta, tanto vivienda como segunda mano y reventas. Puede utilizar los filtros para visualizar únicamente los propiedades que más le interesen. Si tiene alguna duda o esta interesado en alguna propiedad que no aparece en la lista no dude en contactar con nosotros aquí.

Estatus Tipo Dorm. Baños M² Tot. Precio (€)
Ordenar resultados por:
Reventa Apartamento 2 2 139 280.000 Ver resultado
Reventa Apartamento 2 2 139 305.000 Ver resultado
Reventa Apartamento 2 2 139 305.000 Ver resultado
Reventa Apartamento 2 2 140 312.000 Ver resultado
Reventa Apartamento 2 2 139 312.500 Ver resultado
Reventa Apartamento 2 2 139 325.000 Ver resultado
Reventa Apartamento 2 2 145 325.000 Ver resultado
Reventa Apartamento 2 2 139 330.000 Ver resultado
Reventa Apartamento 3 2 226 345.000 Ver resultado
Reventa Apartamento 2 2 139 365.000 Ver resultado
Reventa Apartamento 3 2 187 375.000 Ver resultado
Reventa Apartamento 2 2 167 385.000 Ver resultado
Reventa Apartamento 2 2 147 399.000 Ver resultado
Nuevo Parcela 0 0 1.230 419.000 Ver resultado
Reventa Apartamento 3 2 187 450.000 Ver resultado
Reventa Apartamento 2 2 167 450.000 Ver resultado
Nuevo Parcela 0 0 1.568 450.000 Ver resultado
Nuevo Parcela 0 0 1.218 455.000 Ver resultado
Nuevo Parcela 0 0 1.230 455.000 Ver resultado
Nuevo Parcela 0 0 1.218 455.000 Ver resultado
Reventa Apartamento 3 2 187 459.000 Ver resultado
Reventa Apartamento 2 2 182 470.000 Ver resultado
Nuevo Parcela 0 0 1.086 495.000 Ver resultado
Nuevo Apartamento 2 2 169 495.000 Ver resultado
Nuevo Parcela 0 0 1.319 495.000 Ver resultado
Reventa Apartamento 3 2 255 530.000 Ver resultado
Reventa Apartamento 2 2 244 535.000 Ver resultado
Reventa Apartamento 3 2 232 550.000 Ver resultado
Nuevo Parcela 0 0 1.386 620.000 Ver resultado
Reventa Apartamento 3 2 232 620.000 Ver resultado
Nuevo Parcela 0 0 1.405 647.700 Ver resultado
Nuevo Parcela 0 0 1.495 680.000 Ver resultado
Nuevo Parcela 0 0 1.649 740.000 Ver resultado
Nuevo Villa 3 3 0 1.300.000 Ver resultado
Reventa Villa 4 4 310 2.000.000 Ver resultado
Reventa Villa 5 5 1.450 2.600.000 Ver resultado
Se encontraron 36 propiedades
Ver todas las propiedades

Suscríbete ya a la newsletter mensual y recibe nuestras mejores ofertas